SaaS pricing tracker: 69 tools checked (July 2026)
We track pricing for 69 SaaS tools across 10 categories: entry price, free tier, billing basis, and check date, all grouped by category for July 2026.
What this saas pricing tracker actually covers
This is our running saas pricing tracker: the entry price, free-tier flag, billing model, and check date we've verified for every one of the 69 tools in our database, most recently checked on July 6 and 7, 2026. Of those 69, 15 (22%) publish no price at all and route buyers straight to a sales call, and 26 (38%) have some kind of free plan. Everything below is grouped by category so you can scan just the tools you're actually shopping, not the whole list.
Prices come straight from each vendor's own pricing page, pulled on the date in the "checked" column. We link the check date because SaaS pricing moves. Treat anything more than a few weeks old as a starting point, not a quote, and confirm the current number before you budget against it.
The full list, by category
CRM (5)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Close | $9/seat/mo | No | Per seat | 2026-07-06 |
| HubSpot | $7/seat/mo | Yes | Tiered | 2026-07-06 |
| Pipedrive | $14/seat/mo | No | Per seat | 2026-07-06 |
| Salesforce | $25/seat/mo | Yes | Per seat | 2026-07-06 |
| Zoho CRM | $14/seat/mo | Yes | Per seat | 2026-07-06 |
Customer support (7)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Freshdesk | $19/seat/mo | No | Per seat | 2026-07-06 |
| Front | $25/seat/mo | No | Per seat | 2026-07-06 |
| Gorgias | $10/seat/mo | No | Tiered | 2026-07-06 |
| Help Scout | $25/seat/mo | Yes | Per seat | 2026-07-06 |
| Intercom | $19/seat/mo | No | Per seat | 2026-07-06 |
| Zendesk | $19/seat/mo | No | Per seat | 2026-07-06 |
| Zoho Desk | $7/seat/mo | Yes | Per seat | 2026-07-06 |
Email marketing (7)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| ActiveCampaign | $15/seat/mo | No | Tiered | 2026-07-07 |
| Brevo | $9/mo | Yes | Tiered | 2026-07-07 |
| Customer.io | $100/mo | No | Tiered | 2026-07-07 |
| Kit (ConvertKit) | $39/seat/mo | Yes | Per seat | 2026-07-07 |
| Klaviyo | $20/mo | Yes | Tiered | 2026-07-07 |
| Mailchimp | $13/mo | Yes | Tiered | 2026-07-07 |
| MailerLite | $12/seat/mo | Yes | Tiered | 2026-07-07 |
Sales engagement (10)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Botdog | $35/seat/mo | No | Per seat | 2026-07-06 |
| Dripify | $39/seat/mo | No | Per seat | 2026-07-06 |
| Expandi | $99/seat/mo | No | Per seat | 2026-07-06 |
| HeyReach | $79/seat/mo | No | Tiered | 2026-07-06 |
| Instantly | $47/mo | No | Tiered | 2026-07-06 |
| La Growth Machine | €60/seat/mo | No | Per seat | 2026-07-06 |
| lemlist | $55/mo | No | Tiered | 2026-07-06 |
| Smartlead | $32.5/seat/mo | No | Tiered | 2026-07-06 |
| Waalaxy | €19/seat/mo | No | Per seat | 2026-07-06 |
| Woodpecker | $35/mo | No | Usage-based | 2026-07-06 |
Sales intelligence (6)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Amplemarket | $600/seat/mo | No | Tiered | 2026-07-07 |
| Apollo | $49/seat/mo | Yes | Per seat | 2026-07-07 |
| Ciro | Quote-only | No | Quote-only | 2026-07-07 |
| Clay | $185/mo | Yes | Usage-based | 2026-07-07 |
| RocketReach | $33/seat/mo | Yes | Per seat | 2026-07-07 |
| ZoomInfo | Quote-only | Yes | Quote-only | 2026-07-07 |
Sales video (6)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Bonjoro | $15/seat/mo | Yes | Per seat | 2026-07-06 |
| Dubb | $42/seat/mo | Yes | Per seat | 2026-07-06 |
| Hippo Video | $20/seat/mo | Yes | Per seat | 2026-07-06 |
| Loom | $18/seat/mo | Yes | Per seat | 2026-07-06 |
| Sendspark | $49/seat/mo | No | Per seat | 2026-07-06 |
| Vidyard | $59/seat/mo | Yes | Per seat | 2026-07-06 |
HR & HCM (7)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| BambooHR | $10/seat/mo | No | Tiered | 2026-07-06 |
| Deel | $5/seat/mo | No | Tiered | 2026-07-06 |
| Gusto | $49/seat/mo | No | Tiered | 2026-07-06 |
| HiBob | Quote-only | No | Quote-only | 2026-07-06 |
| Rippling | Quote-only | No | Quote-only | 2026-07-06 |
| SAP SuccessFactors | Quote-only | No | Quote-only | 2026-07-06 |
| Workday | Quote-only | No | Quote-only | 2026-07-06 |
Spend management (7)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Brex | Free | Yes | Per seat | 2026-07-06 |
| Coupa | Quote-only | No | Quote-only | 2026-07-06 |
| Procurify | Quote-only | No | Quote-only | 2026-07-06 |
| Ramp | $15/seat/mo | Yes | Per seat | 2026-07-06 |
| SAP Ariba | Quote-only | No | Quote-only | 2026-07-06 |
| Spendesk | Quote-only | No | Quote-only | 2026-07-06 |
| Tipalti | $99/mo | No | Tiered | 2026-07-06 |
Digital asset management (8)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Adobe Experience Manager Assets | Quote-only | No | Quote-only | 2026-07-07 |
| Air | $25/mo | Yes | Tiered | 2026-07-07 |
| Aprimo | Quote-only | No | Quote-only | 2026-07-07 |
| Brandfolder | Quote-only | No | Quote-only | 2026-07-07 |
| Bynder | Quote-only | No | Quote-only | 2026-07-07 |
| Canto | Quote-only | No | Quote-only | 2026-07-07 |
| Dash | $109/mo | No | Usage-based | 2026-07-07 |
| Filecamp | $29/mo | No | Tiered | 2026-07-07 |
Data platform (6)
| Tool | Entry price | Free tier | Billing basis | Checked |
|---|---|---|---|---|
| Amazon Redshift | $0.375/RPU-hour | No | Usage-based | 2026-07-06 |
| Databricks | Quote-only | Yes | Usage-based | 2026-07-06 |
| Dremio | $0.2/DCU | Yes | Usage-based | 2026-07-06 |
| Google BigQuery | $6.25/TiB scanned | Yes | Usage-based | 2026-07-06 |
| Snowflake | Quote-only | No | Usage-based | 2026-07-06 |
| Starburst | $0.5/credit | Yes | Usage-based | 2026-07-06 |
What the numbers actually say
About a fifth of what we track won't state a price. 15 of 69 tools (22%) are quote-only: the vendor's own site shows no dollar figure anywhere, and the only way to a number is a sales conversation. It's concentrated in a few categories. Digital asset management has the most, with five quote-only vendors out of eight tracked (Adobe Experience Manager Assets, Aprimo, Brandfolder, Bynder, and Canto), and HR & HCM and spend management each have four out of seven (Workday, Rippling, SAP SuccessFactors, and HiBob in HR; Coupa, Procurify, SAP Ariba, and Spendesk in spend management). If you came here because Workday wouldn't give you a number, our Workday alternatives ranking covers six HR platforms that will.
Sales intelligence is the priciest category we track, by a wide margin. Among the four sales-intelligence tools that publish a monthly entry price, the average is about $217 a month at the entry tier, pulled up hard by Amplemarket at $600 per seat. CRM is the cheapest, averaging under $14 a seat across its five tools. That's not a fair fight (sales-intelligence data is expensive to license, CRM seats are commodity software), but it's the honest gap in what we've verified.
Free tier is common, but it isn't the same offer twice. 26 of 69 tools (38%) have a free tier or free plan, and they mean different things by it. HubSpot's free CRM caps out at 2 users. Ramp's free plan has unlimited cards but an unpublished platform fee that scales with headcount. ZoomInfo has a free "Lite" plan even though every paid tier above it is quote-only. Check what "free" actually includes before you plan around it. The word alone on a pricing page doesn't tell you much.
Every data-platform tool we track bills by usage, not seats. All six (Amazon Redshift, Databricks, Dremio, Google BigQuery, Snowflake, and Starburst) price by compute or credits consumed, not per user. It's the one category on this list with zero flat, per-seat pricing, which makes it the hardest to budget from a pricing page alone. Snowflake doesn't even publish a per-credit rate; you need its calculator or a quote to get a real number.
How we check each price
Every row above traces to the vendor's own pricing page, not a review site or a reseller's estimate. We record the exact starting tier, what it includes, and the date we looked, and we flag anything that reads like a promotional rate rather than list price (HubSpot's $7 entry, for one, is a limited-time offer against a $20 standard rate). When a vendor won't publish a number, we mark it quote-only rather than guessing.
If a specific tool matters more to you than the full list, our tool profiles go deeper: Zendesk, HubSpot, and Salesforce all break down tiers, add-ons, and what the free or trial plan actually includes. And if the vendor you're checking on turned out to be quote-only or just too expensive, our Zendesk alternatives and HubSpot alternatives rankings are built for exactly that moment.
Keep reading
FAQ
How many of the tools in this saas pricing tracker are quote-only?+
15 of the 69 tools we track (22%) publish no price on their own site. Digital asset management has the most, with five of its eight tools quote-only, followed by HR & HCM and spend management at four of seven each, including Workday, which has no general pricing page and confirms cost only through a sales contact form.
Does a free tier mean a tool is actually free to run?+
Not always. HubSpot's free CRM is capped at 2 users, Ramp's free plan carries an unpublished platform fee that scales with team size, and ZoomInfo's free Lite plan sits alongside paid tiers that are entirely quote-only. A free tier is worth checking for limits before you plan a rollout around it.
Which category is the most expensive to buy in this tracker?+
Sales intelligence, among the tools that publish a monthly rate. The average entry price across four sales-intelligence tools is about $217 a month, driven by Amplemarket at $600 per seat, well above every other category we track.
How current is the pricing in this tracker?+
Every row lists the exact date we checked the vendor's page, split between July 6 and July 7, 2026 for this batch. We re-verify and bump the date whenever we recheck a tool; we don't change the date without also rechecking the number.